
INVESTORS – FINANCIAL CALENDAR
Key reporting dates and upcoming events
Financial calendar
Forthcoming events | |
---|---|
29 April 2022 | Annual General Meeting |
30 April 2022 | Interim period ends |
June 2022 | Trading update |
July 2022 | 2022 Interim Results |
31 October 2022 | 2022 Financial year end |
December 2022 | Trading update |
Past events | |
---|---|
21 March 2022 | 2021 Preliminary results |
10 December 2021 | Trading update |
31 October 2021 | 2021 Financial year end |
12 July 2021 | 2021 Interim results |
Past events | |
---|---|
30 April 2021 | Interim period end |
26 April 2021 | Annual General Meeting |
23 April 2021 | Trading update |
10 March 2021 | 2020 Preliminary results |
Past events | |
---|---|
21 March 2022 | 2021 Preliminary results |
10 December 2021 | Trading update |
31 October 2021 | 2021 Financial year end |
12 July 2021 | 2021 Interim results |
30 April 2021 | Interim period end |
26 April 2021 | Annual General Meeting |
23 April 2021 | Trading update |
10 March 2021 | 2020 Preliminary results |
5 year summary
Revenue | |
---|---|
Continental Europe | 195,230 |
Asia & ROW | 60,392 |
Operating profit after special items before finance costs | 3,317 |
Profit before tax | 492 |
Revenue | |
---|---|
UK & Republic of Ireland | 54,623 |
Total revenue | 310,245 |
Net finance (cost/income) | (2,825) |
Taxation | (2,844) |
Revenue | |
---|---|
Continental Europe | 145,009 |
UK & Republic of Ireland | 29,644 |
Asia & ROW | 39,751 |
Total revenue | 214,404 |
Operating profit after special items before finance costs | 29,335 |
Net finance (cost/income) | (780) |
Profit before tax | 28,555 |
Taxation | (6,703) |
Profit after taxation | (2,352) |
Attributable to: | |
– Equity owners of the Parent | (2,305) |
– Non-controlling interests | (47) |
(2,352) |
Revenue | |
---|---|
Continental Europe | 130,661 |
Asia & ROW | 44,538 |
Operating profit after special items before finance costs | 42,739 |
Profit before tax | 42,593 |
Revenue | |
---|---|
UK & Republic of Ireland | 52,919 |
Total revenue | 228,118 |
Net finance (cost/income) | (146) |
Taxation | (11,314) |
Revenue | |
---|---|
Continental Europe | 130,661 |
UK & Republic of Ireland | 52,919 |
Asia & ROW | 44,538 |
Total revenue | 228,118 |
Operating profit after special items before finance costs | 42,739 |
Net finance (cost/income) | (146) |
Profit before tax | 42,593 |
Taxation | (11,314) |
Profit after taxation | 31,279 |
Attributable to: | |
– Equity owners of the Parent | 31,226 |
– Non-controlling interests | 53 |
31,279 |
Revenue | |
---|---|
Continental Europe | 121,134 |
Asia & ROW | 44,973 |
Operating profit after special items before finance costs | 46,106 |
Profit before tax | 50,175 |
Revenue | |
---|---|
UK & Republic of Ireland | 63,707 |
Total revenue | 229,814 |
Net finance (cost/income) | 4,069 |
Taxation | (9,889) |
Revenue | |
---|---|
Continental Europe | 121,134 |
UK & Republic of Ireland | 63,707 |
Asia & ROW | 44,973 |
Total revenue | 229,814 |
Operating profit after special items before finance costs | 46,106 |
Net finance (cost/income) | (4,069) |
Profit before tax | 50,175 |
Taxation | (9,889) |
Profit after taxation | 40,286 |
Attributable to: | |
– Equity owners of the Parent | 40,134 |
– Non-controlling interests | 152 |
40,286 |
Revenue | |
---|---|
Continental Europe | 111,670 |
Asia & ROW | 49,344 |
Operating profit after special items before finance costs | 46,807 |
Profit before tax | 48,039 |
Revenue | |
---|---|
UK & Republic of Ireland | 53,639 |
Total revenue | 214,653 |
Net finance (cost/income) | 1,232 |
Taxation | (12,901) |
Revenue | |
---|---|
Continental Europe | 111,670 |
UK & Republic of Ireland | 53,639 |
Asia & ROW | 49,344 |
Total revenue | 214,653 |
Operating profit after special items before finance costs | 46,807 |
Net finance (cost/income) | 1,232 |
Profit before tax | 48,039 |
Taxation | (12,901) |
Profit after taxation | 35,138 |
Attributable to: | |
– Equity owners of the Parent | 34,991 |
– Non-controlling interests | 147 |
35,138 |
Revenue | |
---|---|
Continental Europe | 145,009 |
Asia & ROW | 39,751 |
Operating profit after special items before finance costs | 29,335 |
Profit before tax | 28,555 |
Revenue | |
---|---|
UK & Republic of Ireland | 29,644 |
Total revenue | 214,404 |
Net finance (cost/income) | (780) |
Taxation | (6,703) |
Revenue | |
---|---|
Continental Europe | 145,009 |
UK & Republic of Ireland | 29,644 |
Asia & ROW | 39,751 |
Total revenue | 214,404 |
Operating profit after special items before finance costs | 29,335 |
Net finance (cost/income) | (780) |
Profit before tax | 28,555 |
Taxation | (6,703) |
Profit after taxation | 21,852 |
Attributable to: | |
– Equity owners of the Parent | 21,713 |
– Non-controlling interests | 139 |
Revenue | |
---|---|
Intangible assets | 34,502 |
Other non-current investments | 21 |
Current assets | 141,688 |
Revenue | |
---|---|
Property, plant and equipment | 91,973 |
Other non-current assets | 3,966 |
Assets held for sale | – |
Total assets | 272,150 |
Revenue | |
---|---|
Intangible assets | 34,502 |
Property, plant and equipment | 91,973 |
Other non-current investments | 21 |
Other non-current assets | 3,966 |
Current assets | 141,688 |
Assets held for sale | – |
Total assets | 272,150 |
Share capital | 1,889 |
Share premium | 10,599 |
Reserves | 115,486 |
Non-controlling interests | 1,720 |
Total equity | 129,694 |
Total non-current liabilities | 68,900 |
Total current liabilities | 73,556 |
Total equity and liabilities | 272,150 |
Revenue | |
---|---|
Intangible assets | 32,739 |
Other non-current investments | 57 |
Current assets | 139,760 |
Revenue | |
---|---|
Property, plant and equipment | 90,285 |
Other non-current assets | 4,395 |
Assets held for sale | – |
Total assets | 267,237 |
Revenue | |
---|---|
Intangible assets | 49,700 |
Property, plant and equipment | 95,353 |
Other non-current investments | 415 |
Other non-current assets | 5,693 |
Current assets | 128,723 |
Assets held for sale | – |
Total assets | 279,844 |
Share capital | 1,889 |
Share premium | 10,599 |
Reserves | 99,693 |
Non-controlling interests | 1,689 |
Total equity | 113,870 |
Total non-current liabilities | 52,968 |
Total current liabilities | 100,399 |
Total equity and liabilities | 267,237 |
Revenue | |
---|---|
Intangible assets | 49,700 |
Other non-current investments | 415 |
Current assets | 128,723 |
Revenue | |
---|---|
Property, plant and equipment | 95,353 |
Other non-current assets | 5,693 |
Assets held for sale | – |
Total assets | 279,844 |
Revenue | |
---|---|
Intangible assets | 27,395 |
Property, plant and equipment | 93,232 |
Other non-current investments | 1,583 |
Other non-current assets | 10,047 |
Current assets | 106,652 |
Assets held for sale | – |
Total assets | 238,909 |
Share capital | 1,889 |
Share premium | 10,588 |
Reserves | 129,500 |
Non-controlling interests | 1,870 |
Total equity | 143,847 |
Total non-current liabilities | 66,828 |
Total current liabilities | 69,209 |
Total equity and liabilities | 279,844 |
Revenue | |
---|---|
Intangible assets | 27,395 |
Other non-current investments | 1,583 |
Current assets | 106,652 |
Revenue | |
---|---|
Property, plant and equipment | 93,232 |
Other non-current assets | 10,047 |
Assets held for sale | – |
Total assets | 238,909 |
Revenue | |
---|---|
Intangible assets | 25,263 |
Property, plant and equipment | 74,989 |
Other non-current investments | 2,095 |
Other non-current assets | 8,136 |
Current assets | 85,753 |
Assets held for sale | 96 |
Total assets | 196,994 |
Share capital | 1,887 |
Share premium | 1ß,366 |
Reserves | 131,004 |
Non-controlling interests | 1,553 |
Total equity | 144,810 |
Total non-current liabilities | 35,959 |
Total current liabilities | 58,140 |
Total equity and liabilities | 238,909 |
Revenue | |
---|---|
Intangible assets | 25,263 |
Other non-current investments | 2,095 |
Current assets | 85,753 |
Revenue | |
---|---|
Property, plant and equipment | 75,561 |
Other non-current assets | 8,136 |
Assets held for sale | 96 |
Total assets | 196,994 |
Revenue | |
---|---|
Intangible assets | 20,312 |
Property, plant and equipment | |
Other non-current investments | 1,713 |
Other non-current assets | 8,092 |
Current assets | 103,382 |
Assets held for sale | 96 |
Total assets | 190,318 |
Share capital | 1,882 |
Share premium | 8,999 |
Reserves | 117,080 |
Non-controlling interests | 1,341 |
Total equity | 129,302 |
Total non-current liabilities | 19,045 |
Total current liabilities | 48,647 |
Total equity and liabilities | 196,994 |
Net cash ** | 34,919 |
Net cash ** | 21,877 |
Net cash ** | 16,338 |
Net cash ** | 26,688 |
Net cash ** | 39,212 |
Note
*Change of year end
The 2020 financial year end was extended from 30 April 2020 to 31 October 2020 due to challenges related to the COVID-19 pandemic. Going forward, all subsidiary companies in the Group will align their accounting reference dates (or equivalent) to 31 October. Accordingly, the current financial statements are prepared for 18 months from 1 May 2019 to 31 October 2020. The comparative figures however, have not been restated in the income statement, statement of changes in equity, cash flow statement. Neither are the related notes comparable.
**Excluding IFRS16 liabilities