
INVESTORS – FINANCIAL CALENDAR
Key reporting dates and upcoming events
Financial calendar
| Forthcoming events | |
|---|---|
| June 2026 | Trading Update |
| July 2026 | 2026 Interim Results |
| 31 October 2026 | Financial Year-End |
| December 2026 | Trading Update |
| Past events | |
|---|---|
| 30 April 2026 | Interim Period-End |
| 24 April 2026 | Annual General Meeting |
| 23 March 2026 | 2025 Annual Results |
| Past events | |
|---|---|
| 31 October 2025 | Financial Year-end |
| 7 November 2025 | Trading Update |
| 22 July 2025 | 2025 Interim Results |
| Past events | |
|---|---|
| 23 April 2021 | Trading Update |
| 21 March 2022 | 2021 Preliminary results |
| 10 December 2021 | Trading update |
| 31 October 2021 | 2021 Financial year end |
| 12 July 2021 | 2021 Interim results |
| 30 April 2021 | Interim period end |
| 26 April 2021 | Annual General Meeting |
| 23 April 2021 | Trading update |
| 10 March 2021 | 2020 Preliminary results |
5 year summary
| 12 months ended 31 October 2025 | 12 months ended 31 October 2024 | 12 months ended 31 October 2023 | 12 months ended 31 October 2022 | 12 months ended 31 October 2021 | |
|---|---|---|---|---|---|
| £’000 | £’000 | £’000 | £’000 | £’000 | |
| Continental Europe | 215,512 | 208,987 | 205,157 | 177,839 | 145,009 |
| UK & Republic of Ireland | 50,118 | 49,188 | 48,173 | 41,996 | 29,644 |
| Asia & ROW | 49,763 | 49,711 | 44,332 | 39,945 | 39,751 |
| Total revenue | 315,393 | 307,886 | 297,662 | 259,780 | 214,404 |
| Operating profit after special items before finance costs | 78,138 | 74,390 | 67,502 | 56,681 | 29,335 |
| Net finance (cost/income) | 73 | (969) | (435) | (3,327) | (780) |
| Profit before tax | 78,211 | 73,421 | 67,067 | 53,354 | 28,555 |
| Taxation | (21,639) | (19,331) | (16,401) | (14,561) | (6,703) |
| Profit after taxation | 56,572 | 54,090 | 50,666 | 38,793 | 21,852 |
| Attributable to: | |||||
| – Equity owners of the Parent | 56,572 | 54,090 | 50,666 | 38,793 | 21,713 |
| – Non-controlling interests | – | – | – | 139 | |
| TOTAL | 56,572 | 54,090 | 50,666 | 38,793 | 21,852 |
| 12 months ended 31 October 2025 | 12 months ended 31 October 2024 | 12 months ended 31 October 2023 | 12 months ended 31 October 2022 (Restated) | 12 months ended 31 October 2021 (Restated) | |
|---|---|---|---|---|---|
| £’000 | £’000 | £’000 | £’000 | £’000 | |
| Intangible assets | 27,364 | 25,368 | 36,710 | 36,538 | 35,293 |
| Property, plant and equipment | 169,506 | 136,332 | 118,124 | 101,090 | 91,973 |
| Other non-current investments | 39 | 37 | 35 | 21 | 21 |
| Other non-current assets | 3,967 | 4,433 | 8,891 | 7,804 | 3,966 |
| Current assets | 133,514 | 134,912 | 156,422 | 184,716 | 141,688 |
| Assets held for sale | – | 2,869 | 4,947 | – | – |
| Total assets | 334,390 | 303,951 | 325,129 | 326,386 | 272,150 |
| Share capital | 1,887 | 1,882 | 1,891 | 1,889 | 1,889 |
| Share premium | 12,173 | 11,510 | 11,083 | 10,627 | 10,599 |
| Treasury shares | – | – | (1,969) | – | – |
| Reserves | 198,944 | 166,467 | 147,983 | 120,133 | 115,486 |
| Non-controlling interests | – | – | – | – | 1,720 |
| Total equity | 231,004 | 179,871 | 158,988 | 132,649 | 129,694 |
| Total non-current liabilities | 34,806 | 47,561 | 71,076 | 94,057 | 69,691 |
| Total current liabilities | 86,580 | 76,519 | 95,065 | 99,680 | 73,556 |
| Total equity and liabilities | 334,390 | 303,951 | 332,522 | 326,386 | 272,941 |
| 12 months ended 31 October 2025 | 12 months ended 31 October 2024 (Restated) | 12 months ended 31 October 2023 (Restated) | 12 months ended 31 October 2022 | 12 months ended 31 October 2021 | |
|---|---|---|---|---|---|
| £’000 | £’000 | £’000 | £’000 | £’000 | |
| Net cash | 26,499 | 29,513 | 26,524 | 34,021 | 34,919 |
Note