
INVESTORS – FINANCIAL CALENDAR
Key reporting dates and upcoming events
Financial calendar
Forthcoming events | |
---|---|
June 2023 | Trading update |
July 2023 | Interim Results |
October 2023 | 2023 Financial year-end |
December 2023 | Trading update |
February 2024 | Preliminary results |
April 2024 | Annual General Meeting |
Past events | |
---|---|
30 April 2023 | Interim period ends |
28 April 2023 | Annual General Meeting |
28 February 2022 | Preliminary results |
Past events | |
---|---|
14 November 2022 | Trading update |
31 October 2022 | 2022 Financial year-end |
19 July 2022 | 2022 Interim Results |
Past events | |
---|---|
23 April 2021 | Trading Update |
21 March 2022 | 2021 Preliminary results |
10 December 2021 | Trading update |
31 October 2021 | 2021 Financial year end |
12 July 2021 | 2021 Interim results |
30 April 2021 | Interim period end |
26 April 2021 | Annual General Meeting |
23 April 2021 | Trading update |
10 March 2021 | 2020 Preliminary results |
5 year summary
12 months ended 31 October 2022 | 12 months ended 31 October 2021 | 18 months ended 31 October 2020* | 12 months ended 30 April 2019 (Restated) | 12 months ended 30 April 2018 | |
---|---|---|---|---|---|
£’000 | £’000 | £’000 | £’000 | £’000 | |
Continental Europe | 177,839 | 145,009 | 195,230 | 130,661 | 121,134 |
UK & Republic of Ireland | 41,996 | 29,644 | 54,623 | 52,919 | 63,707 |
Asia & ROW | 39,945 | 39,751 | 60,392 | 44,538 | 44,973 |
Total revenue | 259,780 | 214,404 | 310,245 | 228,118 | 229,814 |
Operating profit after special items before finance costs | 56,681 | 29,335 | 3,317 | 42,739 | 46,106 |
Net finance (cost/income) | (3,327) | (780) | (2,825) | (146) | 4,069 |
Profit before tax | 53,354 | 28,555 | 492 | 42,593 | 50,175 |
Taxation | (14,561) | (6,703) | (2,844) | (11,314) | (9,889) |
Profit after taxation | 38,793 | 21,852 | (2,352) | 31,279 | 40,286 |
Attributable to: | |||||
– Equity owners of the Parent | 38,793 | 21,713 | (2,305) | 31,226 | 40,134 |
– Non-controlling interests | – | 139 | (47) | 53 | 152 |
38,793 | 15,331 | (2,352) | 31,279 | 40,286 |
12 months ended 31 October 2022 | 12 months ended 31 October 2021 (Restated) | 18 months ended 31 October 2020* | 12 months ended 30 April 2019 (Restated) | 12 months ended 30 April 2018 | |
---|---|---|---|---|---|
£’000 | £’000 | £’000 | £’000 | £’000 | |
Intangible assets | 32,736 | 35,293 | 32,739 | 49,700 | 27,395 |
Property, plant and equipment | 101,090 | 91,973 | 90,285 | 95,353 | 93,232 |
Other non-current investments | 21 | 21 | 57 | 415 | 1,583 |
Other non-current assets | 7,805 | 3,966 | 4,395 | 5,693 | 10,047 |
Current assets | 184,716 | 141,688 | 139,760 | 128,723 | 106,652 |
Assets held for sale | – | – | – | – | – |
Total assets | 326,368 | 272,941 | 267,237 | 279,844 | 238,909 |
Share capital | 1,889 | 1,889 | 1,889 | 1,889 | 1,887 |
Share premium | 10,627 | 10,599 | 10,599 | 10,588 | 10,366 |
Reserves | 120,133 | 115,486 | 99,693 | 129,500 | 131,004 |
Non-controlling interests | – | 1,720 | 1,689 | 1,870 | 1,553 |
Total equity | 132,649 | 129,694 | 113,870 | 143,847 | 144,810 |
Total non-current liabilities | 94,039 | 69,691 | 52,968 | 66,828 | 35,959 |
Total current liabilities | 99,680 | 73,556 | 100,399 | 69,209 | 58,140 |
Total equity and liabilities | 326,368 | 272,941 | 267,237 | 279,844 | 238,909 |
12 months ended 31 October 2022 | 12 months ended 31 October 2021 | 18 months ended 31 October 2020* | 12 months ended 30 April 2019 (Restated) | 12 months ended 30 April 2018 | |
---|---|---|---|---|---|
£’000 | £’000 | £’000 | £’000 | £’000 | |
Net cash ** | 34,021 | 34,919 | 21,877 | 16,338 | 26,688 |
Note
*Change of year end
The 2020 financial year end was extended from 30 April 2020 to 31 October 2020 due to challenges related to the COVID-19 pandemic. Going forward, all subsidiary companies in the Group will align their accounting reference dates (or equivalent) to 31 October. Accordingly, the current financial statements are prepared for 18 months from 1 May 2019 to 31 October 2020. The comparative figures however, have not been restated in the income statement, statement of changes in equity, cash flow statement. Neither are the related notes comparable.
**Excluding IFRS16 liabilities