INVESTORS – FINANCIAL CALENDAR
Key reporting dates and upcoming events
Financial calendar
Forthcoming events | |
---|---|
4 December 2024 | Trading Update |
Past events | |
---|---|
31 October 2024 | Financial year-end |
15 July 2024 | 2024 Interim Results |
10 June 2024 | Trading Update |
Past events | |
---|---|
30 April 2024 | Interim period-end |
26 April 2024 | Annual General Meeting |
22 February 2024 | 2023 Preliminary Results |
Past events | |
---|---|
23 April 2021 | Trading Update |
21 March 2022 | 2021 Preliminary results |
10 December 2021 | Trading update |
31 October 2021 | 2021 Financial year end |
12 July 2021 | 2021 Interim results |
30 April 2021 | Interim period end |
26 April 2021 | Annual General Meeting |
23 April 2021 | Trading update |
10 March 2021 | 2020 Preliminary results |
5 year summary
12 months ended 31 October 2023 | 12 months ended 31 October 2022 | 12 months ended 31 October 2021 | 18 months ended 31 October 2020* | 12 months ended 30 April 2019 (Restated) | |
---|---|---|---|---|---|
£’000 | £’000 | £’000 | £’000 | £’000 | |
Continental Europe | 205,157 | 177,839 | 145,009 | 195,230 | 130,661 |
UK & Republic of Ireland | 48,173 | 41,996 | 29,644 | 54,623 | 52,919 |
Asia & ROW | 44,332 | 39,945 | 39,751 | 60,392 | 44,538 |
Total revenue | 297,662 | 259,780 | 214,404 | 310,245 | 228,118 |
Operating profit after special items before finance costs | 67,502 | 56,681 | 29,335 | 3,317 | 42,739 |
Net finance (cost/income) | (435) | (3,327) | (780) | (2,825) | (146) |
Profit before tax | 67,067 | 53,354 | 28,555 | 492 | 42,593 |
Taxation | (16,401) | (14,561) | (6,703) | (2,844) | (11,314) |
Profit after taxation | 50,666 | 38,793 | 21,852 | (2,352) | 31,279 |
Attributable to: | |||||
– Equity owners of the Parent | 50,666 | 38,793 | 21,713 | (2,305) | 31,226 |
– Non-controlling interests | – | – | 139 | (47) | 53 |
50,666 | 38,793 | 15,331 | (2,352) | 31,279 |
12 months ended 31 October 2023 | 12 months ended 31 October 2022 (Restated) | 12 months ended 31 October 2021 (Restated) | 18 months ended 31 October 2020* | 12 months ended 30 April 2019 (Restated) | |
---|---|---|---|---|---|
£’000 | £’000 | £’000 | £’000 | £’000 | |
Intangible assets | 36,710 | 36,538 | 35,293 | 32,739 | 49,700 |
Property, plant and equipment | 118,124 | 101,090 | 91,973 | 90,285 | 95,353 |
Other non-current investments | 35 | 21 | 21 | 57 | 415 |
Other non-current assets | 8,891 | 7,804 | 3,966 | 4,395 | 5,693 |
Current assets | 168,177 | 180,933 | 141,688 | 139,760 | 128,723 |
Assets held for sale | 585 | – | – | – | – |
Total assets | 332,522 | 326,386 | 272,941 | 267,237 | 279,844 |
Share capital | 1,891 | 1,889 | 1,889 | 1,889 | 1,889 |
Share premium | 11,083 | 10,627 | 10,599 | 10,599 | 10,588 |
Treasury shares | (1,969) | – | – | – | – |
Reserves | 147,983 | 120,133 | 115,486 | 99,693 | 129,500 |
Non-controlling interests | – | – | 1,720 | 1,689 | 1,870 |
Total equity | 158,988 | 132,649 | 129,694 | 113,870 | 143,847 |
Total non-current liabilities | 71,076 | 94,057 | 69,691 | 52,968 | 66,828 |
Total current liabilities | 102,458 | 99,680 | 73,556 | 100,399 | 69,209 |
Total equity and liabilities | 332,522 | 326,386 | 272,941 | 267,237 | 279,844 |
12 months ended 31 October 2023 | 12 months ended 31 October 2022 | 12 months ended 31 October 2021 | 18 months ended 31 October 2020* | 12 months ended 30 April 2019 | |
---|---|---|---|---|---|
£’000 | £’000 | £’000 | £’000 | £’000 | |
Net cash ** | 33,197 | 34,021 | 34,919 | 21,877 | 16,338 |
Note
*Change of year end
The 2020 financial year end was extended from 30 April 2020 to 31 October 2020 due to challenges related to the COVID-19 pandemic. Going forward, all subsidiary companies in the Group will align their accounting reference dates (or equivalent) to 31 October. Accordingly, the current financial statements are prepared for 18 months from 1 May 2019 to 31 October 2020. The comparative figures however, have not been restated in the income statement, statement of changes in equity, cash flow statement. Neither are the related notes comparable.
**Excluding IFRS16 liabilities